Facebook users in Nigeria hits 1.72 million; Egypt leads Africa with 4.08 million users

Source: www.cp-africa.com

South Africa is the only country on the list with more females than males and with the highest spending on Facebook. Nigeria on the other hand has two times more male users than female users. In terms of spending, Nigeria comes second after South Africa.

Currently, only 6 African countries have more than a million users on Facebook; Egypt, South Africa, Morocco, Nigeria, Tunisia and Algeria. Kenya is approaching a million but needs about 135,240 more users to reach a million. The internet space in Kenya is waxing strong; we predict that it should be able to cross the line before the end of the year.


Rank Countries Male Female Total CPC
1 Egypt 2,423,120 1,528,320 4,077,520 0.14
2 South Africa 1,527,280 1,579,140 3,187,180 0.61
3 Morocco 1,251,960 801,760 2,085,280 0.08
4 Nigeria 1,134,680 563,000 1,718,000 0.59
5 Tunisia 981,540 674,880 1,671,840 0.05
6 Algeria 735,980 339,280 1,086,580
7 Kenya 532,900 318,820 864,760 0.35
8 Ghana 417,420 195,640 621,000 0.1
9 Senegal 197,720 98,520 299,340 0.03
10 Mauritius 120,440 97,740 222,240 0.08
11 Uganda 122,320 69,220 196,000 0.05
12 Libya 123,640 55,740 182,380 0.05
13 Cameroon 108,580 66,020 176,660 0.03
14 Zambia 35,780 19,760 56,640
15 Rwanda 34,960 17,140 52,520 0.04
16 Malawi 29,280 16,380 48,120 0.04
17 Mozambique 28,260 18,400 47,640 0.05
18 Mali 30,000 11,940 44,360 0.04

Sheriff Shittu is a web developer, strategist and industry analyst. As a web developer, some of his applications are currently running in top universities across Nigeria. . He is Founder of Nigeria's first automated web ranking platform, webtrendsng.com.

| Article source