INEC ANNOUNCED RESULTS OF THE ANAMBRA STATE GOVERNORSHIP ELECTION 2013

By Mazi OderaMazi Odera

S/N LGA TOTAL VALID APGA PDP APC LP

VOTES CAST WILLIE OBIANO TONY NWOYE CHRIS NGIGE IFEANYI UBAH

1 AGUATA 23,352 10,180 (43.6%) 4,275 (18.3%) 5,275 (22.6%) 1,129 (4.8%)

2 AYAMELUM 17,449 9,121 (52.3%) 5,681 (32.6%) 1,827 (10.5%) 624 (3.6%)

3 ANAMBRA EAST 23,315 15,300 (65.6%) 5,579 (23.9%) 1,418 (6.1%) 511 (2.2%)

4 ANAMBRA WEST 12,285 5,128 (41.7%) 3,966 (32.3%) 2,478 (20.2%) 321 (2.6%)

5 ANAOCHA 21,883 14,563 (66.5%) 2,948 (13.5%) 3,174 (14.5%) 733 (3.3%)

6 AWKA NORTH 11,837 5,385 (45.5%) 3,943 (33.3%) 1,712 (14.5%) 474 (4.0%)

7 AWKA SOUTH 23,800 9,206 (38.7%) 5,689 (23.9%) 6,596 (27.7%) 1,648 (6.9%)

8 DUNUKOFIA 13,546 3,670 (27.1%) 4,807 (35.5%) 3,522 (26.0%) 1,236 (9.1%)

9 EKWUSIGO 16,319 6,815 (41.8%) 4,426 (27.1%) 2,958 (18.1%) 1,692 (10.4%)

10 IDEMILI NORTH 12,604 2,795 (22.2%) 1,462 (11.6%) 7,135 (56.6%) 643 (5.1%)

11 IDEMILI SOUTH 18,798 3,899 (20.7%) 3,786 (20.1%) 9,539 (50.7%) 1,021 (5.4%)

12 IHIALA 22,588 10,067 (44.6%) 5,517 (24.4%) 4,069 (18.0%) 1,854 (8.2%)

13 NJIKOKA 22,194 10,753 (48.5%) 5,630 (25.4%) 4,585 (20.7%) 754 (3.4%)

14 NNEWI NORTH 29,009 4,846 (16.7%) 1,942 (6.7%) 3,076 (10.6%) 18,014 (62.1%)

15 NNEWI SOUTH 16,782 8,145 (48.5%) 3,031 (18.1%) 2,676 (15.9%) 2,214 (13.2%)

16 OGBARU 27,250 11,716 (43.0%) 6,114 (22.4%) 7,687 (28.2%) 954 (3.5%)

17 ONITSHA NORTH 24,697 10,842 (43.9%) 4,947 (20.0%) 7,616 (30.8%) 776 (3.1%)

18 ONITSHA SOUTH 21,740 9,786 (45.0%) 3,520 (16.2%) 7,094 (32.6%) 716 (3.3%)

19 ORUMBA NORTH 18,221 9,161 (50.3%) 4,567 (25.1%) 3,343 (18.3%) 661 (3.6%)

20 ORUMBA SOUTH 15,317 6,338 (41.4%) 4,003 (26.1%) 3,147 (20.5%) 1,265 (8.3%)

21 OYI 20,019 6,994 (34.9%) 9,123 (45.6%) 3,373 (16.8%) 206 (1.0%)

TOTAL 413,005 174,710 94,956 92,300 37,446

Mazi Odera