The Mother Of All Electoral Roguery! How "Deacon" Udom Emmanuel Got His Fraudulent And Blasphemous "Divine Mandate"

By Ita Awak

On the 2nd of April, 2015, the Independent National Electoral Commission, INEC, issued a very clear directive to all its officers that ONLY the "Card Reader" electronic machines be used for the accreditation of voters for the governorship and State House of Assembly elections scheduled for April 11, 2015.

A couple of days later, Prof Attahiru Jega, the then Chairman of INEC, held a world press conference where he repeated and clarified the April 2 INEC directive, emphasising that in places where there are card reader malfunction up to 5 pm, elections in these places should be shifted to Sunday, April 12, 2015.

The fellow called Austin Okojie, the Resident Electoral Commissioner for Akwa Ibom State, his gang of 31 Electoral Officers and ALL senior officers of INEC in Uyo were fully aware of the unambiguous directive concerning the use of card readers to accredite voters for the April 11 elections. There was nowhere in the over 2,5000 polling units across the state that field officers of INEC reported the malfunction of their card readers. Nowhere in Akwa Ibom State were elections shifted to Sunday, April 12.

In total violation of the standing instructions and operational guidelines for the governorship and House of Assembly elections, Austin Okojie shamelessly colluded with the unrepentant fraudsters of the PDP government officials in Akwa Ibom State to blatantly jettison the use of card readers and thus self programmed themselves to commit what Michael Mathew characterises as the "unprecedented 2015 Governorship Election Fraud in Akwa ibom State." He writes further:

"The numbers inputed into the INEC server is automatically generated when a Permanent Voter's Card (PVC) is verified at the PU ‪#AkwaIbom‬

Note: FORM EC 8D can be doctored (it is handwritten) but PVC verification which serves the INEC Server cannot. #AkwaIbom

Look out for 2 (sets) of numbers/LG. One is handwritten on FORM EC 8D; compare this with the number automatically accredited by INEC Server via PVC #AkwaIbom

Please particularly note that where the number in FORM EC 8D differs from the number in the INEC Server, it clearly shows that something funny happened #AkwaIbom

Abak LGA | Form EC 8D = 45, 358 Accredited | INEC Server = 25,546 Accredited | Note difference#AkwaIbom

Eastern Obolo LGA | Form EC 8D = 14,592 Accredited | INEC Server = 6,521 Accredited | Note difference #AkwaIbom

Eket LGA | Form EC 8D = 53,576 Accredited | INEC Server = 26,472 Accredited | Note difference #AkwaIbom

Esit Eket LGA | Form EC 8D = 28,279 Accredited | INEC Server = 18,812 Accredited | Note difference #AkwaIbom

Essien Udim LGA | Form EC 8D = 89,313 Accredited | INEC Server = 8,729 Accredited | Note difference #AkwaIbom | Akpabio's LGA

Etim Ekpo LGA | Form EC 8D = 45,922 Accredited | INEC Server = 15,481 Accredited | Note difference #AkwaIbom

Etinan LGA | Form EC 8D = 44,228 Accredited | INEC Server = 3,383 Accredited | Note difference #AkwaIbom

Ibieno LGA | Form EC 8D = 19,032 Accredited | INEC Server = 11,980 Accredited | Note difference. #AkwaIbom

Ibesikpo Asutan LGA | Form EC 8D = 39,467 Accredited | INEC Server = 22,512 Accredited | Note difference #AkwaIbom

Ibiono Ibom LGA | Form EC 8D = 64,623 Accredited | INEC Server = 10,369 Accredited | Note difference #AkwaIbom

Ika LGA | Form EC 8D = 34,697 Accredited | INEC Server = 10,487 Accredited | Note difference #AkwaIbom

Ikono LGA | Form EC 8D = 45,666 Accredited | INEC Server = 10,767 Accredited | Note difference #AkwaIbom

Ikot Abasi LGA | Form EC 8D = 24,958 Accredited | INEC Server = 9,956 Accredited | Note difference #AkwaIbom

Ikot Ekpene LGA | Form EC 8D = 52,335 Accredited | INEC Server = 23,218 Accredited | Note difference #AkwaIbom

Ini LGA | Form EC 8D = 33,554 Accredited | INEC Server = 6,850 Accredited | Note difference #AkwaIbom

Itu LGA | Form EC 8D = 27,808. Accredited | INEC Server = 15,557 Accredited | Note difference #AkwaIbom

Mbo LGA | Form EC 8D = 13,853 Accredited | INEC Server = 8,545 Accredited | Note difference #AkwaIbom

Mkpat Enin LGA | Form EC 8D = 35,412 Accredited | INEC Server = 7,623 Accredited | Note difference #AkwaIbom

Nsit Atai LGA | Form EC 8D = 24,748 Accredited | INEC Server = 9,606 Accredited | Note difference #AkwaIbom

Nsit Ibom LGA | Form EC 8D = 13,090 Accredited | INEC Server = 13,088 Accredited | Marginal difference #AkwaIbom

Obot Akara LGA | Form EC 8D = 35,836 Accredited | INEC Server = 13,189 Accredited | Note difference #AkwaIbom

Okobo LGA | Form EC 8D = 24,280 Accredited | INEC Server = 13,745 Accredited | Note difference #AkwaIbom

Onna LGA | Form EC 8D = 54,050 Accredited | INEC Server = 15,864 Accredited | Note difference #AkwaIbom

Oron LGA | Form EC 8D = 27,468 Accredited | INEC Server = 17,142 Accredited | Note difference #AkwaIbom

Oruk Anam LGA | Form EC 8D = 81,021 Accredited | INEC Server = 21,753 Accredited | Note difference #AkwaIbom

Udung Uko LGA | Form EC 8D = 14,094 Accredited | INEC Server = 11,165 Accredited | Note difference #AkwaIbom

Ukanafun LGA | Form EC 8D = 48,271 Accredited | INEC Server = 9,846 Accredited | Note difference #AkwaIbom

Uruan LGA | Form EC 8D = 38,006 Accredited | INEC Server = 11,599 Accredited | Note difference #AkwaIbom

Urue Offong/Oruko LGA | Form EC 8D = 8,141 Accredited | INEC Server = 5,405 Accredited | Note dif#AkwaIbom

Uyo LGA | Form EC 8D = 47,990 Accredited | INEC Server = 38,022 Accredited | Note difference #AkwaIbom

Total Form EC 8D = 1,158,624 Accredited | Total INEC Server = 437,128 Accredited | Total difference = 721,496 #AkwaIbom

If #AkwaIbom had 1,158,624 voters, with the time it takes to be genuinely accredited & to vote, how come it was 1st to conclude the process?

Form EC 8E (handwritten) says Governor Emmanuel Udom got 996,071 votes. But INEC's server had 437,128 Accredited #AkwaIbom".

It is from the above monumental electoral fraud that Udom Gabriel Emmanuel, a "Deacon" of one of our numerous churches, claims gave him a "Divine Mandate" to govern our dear Akwa Ibom State. Is what Udom Gabriel Emmanuel exhibiting in relation to the fraudulent governorship contest the standard morality of our present Christian "Deacons" and "men and women of God? ??"

AKWA IBOM PEOPLE, ARISE! WE MUST SALVAGE OUR STATE FROM HYPOCRITES AND POWER BANDITS. THE TIME IS NOW!

ORGANISE! ORGANISE! ! ORGANISE! !!
Merely posted by
Michael Ekpo
Abak

Disclaimer: "The views expressed on this site are those of the contributors or columnists, and do not necessarily reflect TheNigerianVoice’s position. TheNigerianVoice will not be responsible or liable for any inaccurate or incorrect statements in the contributions or columns here."